See catalogue:

bare-aluminum-conductor

bobina-alu

In Vicente Torns Distribution we have most of the most common diameters:
1.20 / 1.24 / 1.38 / 1.50 / 1.80 / 2.00 mm. Octogonal cardboard baskets of 1000/1500/2000 Kg. According to your needs

Possibility of supplying smaller quantities in plastic reels.

UNE EN 60228

 

NOMINAL SECTION COMPOSITION DIAMETER (mm) RESISTANCE WEIGHT

APPROX.

(Ω/Km)  (Kg/Km)
6 7×1,05 3,02 3,080 54
10 7×1,34 4,15 1,830 90
16 7×1,70 5,10 1,150 144
25 7×2,13 6,50 0,727 225
35 7×2,50 7,50 0,524 308
50 7×2,94 9,00 0,387 420
19×1,77 9,00 415
70 19×2,13 10,90 0,268 600
95 19×2,62 11,40 0,193 820
19×2,52 12,90 830
120 19×2,95 13,00 0,153 1060
37×2,05 14,50 1070
150 19×3,24 14,40 0,123 1290
37×2,21 16,20 1290
185 37×2,50 18,00 0,099 1650
240 61×2,25 20,60 0,075 2190
300 61×2,52 22,70 0,060 2650
400 61×2,82 26,00 0,047 3395
500 61×3,20 29,20 0,037 4340

 

 

WITH(mm) THICKNESS(mm) LENGHT(mm)
10 5 5000
15 5 5000
20 5 5000
25 3 5000
25 5 5000
30 3 5000
30 5 5000
40 5 5000
50 5 5000
50 6 5000
60 5 5000
80 5 5000
100 5 5000
120 5 5000
20 10 5000
30 10 5000
40 10 5000
50 10 5000
60 10 5000
80 10 5000
100 10 4000
120 10 5000
160 10 5000
50 15 5000

 


Highlighted Products

CTC
Stranded and solid wires
POLYIMIDE
vidrio glassGLASS YARN COVERED