| APPLICATION | MATERIAL | DIMENSION |
| PENDOLA RODS | CU thread | 5 mm diameter |
| CONNECTIONS | CU cable | 95 MM2 |
| CONNECTIONS | Flexible, Semi-flexible and Extra-flexible CU | 50 MM2 |
| Flexible, Semi-flexible and Extra-flexible CU | 95 MM2 | |
| Flexible, Semi-flexible and Extra-flexible CU | 125 MM2 | |
| Flexible, Semi-flexible and Extra-flexible CU | 150 MM2 | |
| Flexible, Semi-flexible and Extra-flexible CU | 240 MM2 | |
| GROUNDING | CU Cable | 50 MM2 |
| SUPPORTER | CU Cable | 95 MM2 |
| CU Cable | 150 MM2 | |
| CU Cable | 153 MM2 | |
| CU Cable | 185 MM2 | |
| FEEDER | CU Cable | 225 MM2 |
| CU Cable | 240 MM2 | |
| CU Cable | 300 MM2 | |
| EQUIPOTENTIAL PENDOLA | CU Braid | 25 MM2 |
| PENDULAR | Bronze or Stainless Steel Braids | |
| TROLLEY (CIRC. AND OVAL.) | CU-CUAG-CUSN-CUMG | 107 MM2 |
| CU-CUAG-CUSN-CUMG | 120 MM2 | |
| CU-CUAG-CUSN-CUMG | 150 MM2 | |
| CU-CUAG-CUSN-CUMG | 240 MM2 |



